hola

En Español
 
En Aleman
 
En Italiano
 
  General Information
    Travel From USA
 
  Cuba Visa
    Custom Regulations
     
    Cuba Currencies
    ATM's
    Cuba Transportation
     
    Travel Info F.A.Q
 
    Lodging
    Travel Information
    Cuba information
    News & Readings
    Cuba Travel Tools
    Cuba Destinations
    Related Links
 
 
    Guantanamera
    Mamá Ines
    Lagrimas Negras
    Che Guevara
 
 
    Contact Information
    Advertise with Us
 


Camaguey - Granma
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

Between Provinces Camaguey & Granma cities: Camaguey, Bayamo
83 Camaguey 14:20 Bayamo 20:10 05:16 05:50 186.0 35.3 31.9
84 Bayamo 05:20 Camaguey 11:40 05:52 06:20 186.0 31.7 29.4
  Back to the Schedules menu   Back to top
RailWay Maps
Camaguey
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

IN Camaguey Province cities: Camaguey, Talleres, Imais, Nuevitas, Tarafa, Santa Cruz del Sur, Piedrecitas, Kilometro 5.6
527 Talleres 03:00 Imais 06:30 03:20 03:30 126.1 37.8 39.8
528 Imais 09:00 Camaguey 12:45 03:05 03:45 127.1 41.2 33.9
529 Camaguey 09:15 Imais 13:15 03:20 04:00 127.1 42.4 31.8
530 Imais 14:30 Camaguey 17:50 03:04 03:20 127.1 41.4 38.1
532 Nuevitas 05:00 Camaguey 07:20 02:12 02:20 73.6 33.5 31.5
535 Camaguey 08:40 Nuevitas 11:00 02:12 02:20 73.6 33.5 31.5
534 Nuevitas 14:05 Camaguey 16:25 02:12 02:20 73.6 33.5 31.5
535 Camaguey 18:30 Nuevitas 20:50 02:12 02:20 73.6 33.5 31.5
536 Camaguey 11:15 Tarafa 11:30 00:13 00:15 4.1 18.9 16.4
537 Tarafa 04:30 Nuevitas 04:45 00:13 00:15 4.1 18.9 16.4
538  Nuevitas 18:45 Tarafa 19:00 00:13 00:15 4.1 18.9 16.4
539 Tarafa 05:35 Nuevitas 05:50 00:13 00:15 4.1 18.9 16.4
540  Nuevitas 21:05 Tarafa 21:20 00:13 00:15 4.1 18.9 16.4
541  Tarafa 13:35 Nuevitas 13:50 00:13 00:15 4.1 18.9 16.4
542  Santa Cruz del Sur 04:30 Camaguey 07:55 03:19 03:25 96.0 28.9 28.1
543  Camaguey 05:45 Santa Cruz del Sur 09:15 03:19 03:30 96.0 28.9 17.4
544  Santa Cruz del Sur 13:25 Camaguey 16:50 03:19 03:25 96.0 28.9 28.1
545  Camaguey 17:05 Santa Cruz del Sur 20:30 03:19 03:25 96.0 28.9 28.1
557  Piedrecitas 07:25 Kilometro 5.6 07:40 00:15 00:15 5.6 22.4 22.4
558  Kilometro 5.6 08:00 Piedrecitas 08:15 00:15 00:15 5.6 22.4 22.4
559  Piedrecitas 08:35 Kilometro 5.6 08:50 00:15 00:15 5.6 22.4 22.4
560  Kilometro 5.6 09:10 Piedrecitas 09:25 00:15 00:15 5.6 22.4 22.4
561  Piedrecitas 09:35 Kilometro 5.6 09:50 00:15 00:15 5.6 22.4 22.4
562  Kilometro 5.6 10:10 Piedrecitas 10:25 00:15 00:15 5.6 22.4 22.4
563  Piedrecitas 10:45 Kilometro 5.6 11:00 00:15 00:15 5.6 22.4 22.4
564  Kilometro 5.6 11:20 Piedrecitas 11:35 00:15 00:15 5.6 22.4 22.4
565  Piedrecitas 15:30 Kilometro 5.6 15:45 00:15 00:15 5.6 22.4 22.4
566  Kilometro 5.6 16:05 Piedrecitas 16:20 00:15 00:15 5.6 22.4 22.4
567  Piedrecitas 16:40 Kilometro 5.6 16:55 00:15 00:15 5.6 22.4 22.4
568  Kilometro 5.6 17:15 Piedrecitas 17:30 00:15 00:15 5.6 22.4 22.4
569  Camaguey 06:40 Talleres 06:50 00:10 00:10 1.8 10.8 10.8
570  Talleres 16:05 Camaguey 16:15 00:10 00:10 1.8 10.8 10.8
  Back to the Schedules menu   Back to top
RailWay Maps
Las Tunas - Camaguey
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

Between Provinces Las Tunas & Camaguey Cities: Camaguey, Las Tunas
572 Las Tunas 06:25 Camaguey 08:50 02:09 02:25 115.1 53.5 47.6
573 Camaguey 13:50 Las Tunas 16:20 02:15 02:30 115.1 51.2 46.0
  Back to the Schedules menu   Back to top
RailWay Maps
Las Tunas
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

IN Las Tunas Province cities: Las Tunas, Balcon
546 Las Tunas 06:40 Balcon 06:51 00:11 00:11 4.4 24.0 24.0
547 Balcon 07:29 Las Tunas 07:40 00:11 00:11 4.4 24.0 24.0
548 Las Tunas 08:30 Balcon 08:41 00:11 00:11 4.4 24.0 24.0
549 Balcon 09:30 Las Tunas 09:41 00:11 00:11 4.4 24.0 24.0
550 Las Tunas 11:25 Balcon 11:36 00:11 00:11 4.4 24.0 24.0
551 Balcon 12:18 Las Tunas 12:29 00:11 00:11 4.4 24.0 24.0
552 Las Tunas 14:20 Balcon 14:31 00:11 00:11 4.4 24.0 24.0
553 Balcon 15:10 Las Tunas 15:21 00:11 00:11 4.4 24.0 24.0
554 Las Tunas 16:47 Balcon 16:58 00:11 00:11 4.4 24.0 24.0
555 Balcon 17:36 Las Tunas 17:47 00:11 00:11 4.4 24.0 24.0
  Back to the Schedules menu   Back to top
RailWay Maps
Santiago - Guantanamo - Granma
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

Between and IN Provinces Granma, Guantanamo & Santiago de Cuba Cities: Santiago de Cuba, Guantanamo, Manzanillo, Contramaestre, Holguin, Jiguani, Oriente
602 Santiago de Cuba 07:50 Guantanamo 11:50 03:01 03:20 105.1 34.8 31.5
603 Guantanamo 14:00 Santiago de Cuba 17:55 03:07 03:35 105.1 33.7 29.3
604 Santiago de Cuba 08:30 Manzanillo 15:15 05:39 06:45 184.9 32.7 27.4
605 Manzanillo 08:50 Santiago de Cuba 15:35 05:34 06:45 184.9 33.2 27.4
606 Santiago de Cuba 09:30 Contramaestre 12:20 02:43 02:50 84.0 35.2 29.6
607 Contramaestre 14:00 Santiago de Cuba 16:45 02:21 02:45 84.0 35.7 30.5
608 Santiago de Cuba 06:25 Manzanillo 12:30 05:04 06:05 184.9 36.5 32.5
609 Manzanillo 14:15 Santiago de Cuba 20:20 04:58 06:00 184.9 36.6 30.4
610 Santiago de Cuba 07:20 Holguin 10:50 03:07 03:30 137.5 44.1 39.3
611 Holguin 14:40 Santiago de Cuba 18:10 02:57 03:30 137.5 46.6 39.3
626 Contramaestre 04:45 Jiguani 05:30 00:43 00:45 21.8 30.4 29.1
627 Jiguani 06:05 Oriente 07:35 01:17 01:30 39.5 30.8 26.3
628 Oriente 08:05 Contramaestre 08:40 00:31 00:35 17.7 34.3 30.3
630 Contramaestre 12:45 Jiguani 13:30 00:43 00:45 21.8 30.4 29.1
631 Jiguani 14:00 Oriente 15:25 01:15 01:25 39.5 31.6 27.9
632 Oriente 16:15 Contramaestre 16:50 00:29 00:35 17.7 36.6 30.3
633 Contramaestre 06:00 Santiago de Cuba 09:00 02:26 03:00 84.0 58.6 28.0
634 Santiago de Cuba 16:00 Contramaestre 18:35 02:22 02:25 84.0 35.5 32.5
  Back to the Schedules menu   Back to top
RailWay Maps
Las Tunas - Santiago de Cuba - Holguin
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

Between Provinces Las Tunas, Santiago de Cuba & Holguin Cities: Holguin, Las Tunas, Santiago de Cuba, Antilla
86 Holguin 08:25 Las Tunas 11:00 02:20 02:35 90.1 38.6 34.9
87 Las Tunas 12:45 Holguin 15:50 02:41 03:05 90.1 33.6 29.2
613 Antilla 06:40 Santiago de Cuba 11:10 03:46 04:30 124.9 33.2 27.8
614 Santiago de Cuba 15:00 Antilla 19:35 04:05 04:35 124.9 32.7 28.9
615 Holguin 16:50 Antilla 21:20 03:57 04:30 113.3 28.7 24.8
616 Antilla 03:20 Holguin 07:35 04:02 04:15 113.3 30.1 28.4
  Back to the Schedules menu   Back to top
RailWay Maps
Granma
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

IN Granma Province Cities: Bayamo, Jiguani, Manzanillo, Guamo
617 Bayamo 04:00 Jiguani 04:50 00:50 00:50 24.2 29.0 29.0
618 Jiguani 05:20 Manzanillo 08:35 02:42 03:15 74.5 33.9 22.9
619 Manzanillo 10:40 Jiguani 14:25 02:55 03:45 74.5 25.5 19.9
620 Jiguani 15:10 Manzanillo 18:35 02:59 03:25 74.5 25.0 21.8
621 Manzanillo 19:40 Bayamo 21:25 01:34 01:45 55.1 35.2 31.5
622 Bayamo 5:95 Guamo 06:25 01:13 01:20 43.3 35.6 32.5
623 Guamo 07:00 Bayamo 08:30 01:26 01:30 43.3 30.2 28.9
624 Bayamo 15:25 Guamo 16:50 01:21 01:25 43.3 32.1 30.6
625 Guamo 17:15 Bayamo 18:40 01:21 01:25 43.3 32.1 30.6
  Back to the Schedules menu   Back to top
RailWay Maps
Holguin - Guantanamo
train nr
origin
depart
destination
arrival
time duration
kms
speed
length
total

technica

comercial

Between Provinces Granma & Guantanamo Cities: Holguin, Guantanamo
88 Guantanamo 05:30 Holguin 10:50 04:41 05:20 186.1 39.7 34.9
89 Holguin 14:40 Guantanamo 20:05 04:43 05:25 184.1 39.0 34.0